Investor Relations
Substantial Shareholders
SHARE CAPITAL INFORMATION AS AT 29 MAY 2020
Total No. of Shares Issued: | 563,269,065 |
Class of Securities : | Ordinary Shares |
Voting Rights : | One (1) vote per Ordinary Share |
DISTRIBUTION OF SHAREHOLDINGS AS AT 29 MAY 2020
No. of Holders | % | Size of Holdings | Total Holdings | % |
---|---|---|---|---|
630 | 4.96 | Less than 100 shares | 31,497 | 0.01 |
1,537 | 12.10 | 100 to 1,000 shares | 1,025,686 | 0.19 |
6,969 | 54.86 | 1,001 to 10,000 shares | 35,359,688 | 6.68 |
3,211 | 25.28 | 10,001 to 100,000 shares | 97,419,654 | 18.41 |
352 | 2.77 | 100,001 to less than 5% of issued shares | 234,615,978 | 44.32 |
4 | 0.03 | 5% and above of issued shares | 160,878,762 | 30.39 |
12,703 | 100.00 | Total | 529,331,265 | 100.00 |
SUBSTANTIAL SHAREHOLDERS (EXCLUDING BARE TRUSTEES) AS AT 29 MAY 2020
No. of Ordinary Shares5> | ||||
Name of Substantial Shareholder | Direct Interest | % | Deemed Interest | % |
Star Wealth Investment Limited | 78,999,999 | 14.92 | - | - |
Kin Fai International Limited | 26,687,499 | 5.04 | - | - |
Puan Sri Datin Tan Swee Bee | 43,610,247 | 8.24 | 194,137,617* | 36.68 |
Tan Sri Dato' Tan Kay Hock | 26,886,014 | 5.08 | 210,861,850* | 39.84 |
Notes:-
- Deemed interested by virtue of their 100% equity interest in Kwok Heng Holdings Ltd, Kin Fai International Limited, Suncrown Holdings Limited and Star Wealth Investment Limited, and by virtue of Section 8(4) of the Companies Act, 2016 in Johan Equities Sdn Bhd, and also shares held in each other’s name.